Back to PPMC homepage 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
April 26, 2025 Money Takers Mo Page & Jimm Hofferkamp
Closest to the Pin          Hole        Closest to the Pin   Hole
Jim Hanson 2 Jack Merkley 9
Longest Putt   Hole Longest Putt     Hole
Rick Lahndorff 5 John McKee 6
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Young, Eric  $  1.50 4 4 5 *4 4 4 4 6 4 39 6 33 16
1 Merkley, Jack  $  1.50 5 4 6 5 5 3 5 5 3 41 8 33 17
2 Gilbert, Bruce  $  0.90 5 3 6 5 4 5 4 5 4 41 7 34 16
3 McKee, John  $  0.90 5 4 6 5 4 3 5 9 3 44 7 37 17
4 Perry, Don  $  0.60 4 3 7 5 6 5 5 5 4 44 6 38 17
5 Brown, Charlie  $  0.60 6 3 5 6 6 6 5 7 4 48 5 43 13 Low Putts
Skins                                 Hole   Score
Young, Eric  $  6.00 4 4
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Gaspard, Tim  $  2.60 5 3 5 5 4 4 4 6 *2 38 9 29 13 Low Putts
2 Utsinger, Stephen  $  1.95 5 4 5 *4 4 4 4 5 3 38 8 30 15
3 Kinsella, Pat  $  1.95 5 4 5 5 6 4 5 5 4 43 9 34 17
3 Pellman, George  $  1.95 *4 3 5 5 5 5 7 *4 4 42 8 34 16
4 Estes, Rich  $  1.30 5 3 5 5 6 5 4 6 5 44 9 35 15
5 Williams, Clarence  $  1.30 6 4 6 5 4 5 6 5 4 45 9 36 17
6 Jordan, Rich  $  0.45 6 5 6 6 4 5 6 5 4 47 10 37 15
6 Palmer, Gary  $  0.45 6 4 5 5 5 5 4 6 5 45 8 37 15
6 Hill, David  $  0.45 5 3 5 5 5 6 5 7 5 46 9 37 16
6 Geisen, Greg  $  0.45 7 3 6 5 5 5 4 6 5 46 9 37 13
7 Knapp, Jim   5 5 6 6 4 5 6 7 3 47 9 38 19
8 Davis, Reo   6 4 6 5 5 5 6 6 5 48 8 40 17
9 Griffith, David   5 4 6 8 8 6 6 8 5 56 10 46 19
Skins                                 Hole   Score
Pellman, George  $  3.25 1 4
Utsinger, Stephen  $  3.25   4     4  
Pellman, George  $  3.25   8     4  
Gaspard, Tim  $  3.25   9     2  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Lahndorff, Rick  $  1.60 4 4 6 4 5 *4 5 *6 3 41 12 29 11 Low Putts
2 O'Neill, Brian  $  1.20 4 3 5 4 *4 6 5 8 3 42 10 32 17
3 Utsinger, Marvin  $  0.80 6 3 5 6 5 5 5 8 4 47 12 35 15
4 McCall, Gordon  $  0.40 4 6 6 10 5 5 5 12 5 58 11 47 18
Skins                                 Hole   Score
O'Neill, Brian  $  1.25 5 4
Lahndorff, Rick  $  1.25   6     4  
Lahndorff, Rick  $  1.25   8     6  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Wheatley, Bob  $  2.20 5 3 6 6 7 5 5 6 4 47 16 31 15 Low Putts
2 Panwar, Ojas  $  1.65 6 4 6 5 4 5 5 7 4 46 14 32 18
3 Casella, Phillip  $  1.65 4 5 5 5 5 5 6 6 5 46 13 33 18
4 Landis, Larry  $  1.35 7 5 4 5 5 8 6 7 5 52 17 35 18
4 Hofferkamp, Jim  $  1.35 5 6 6 5 6 *4 7 7 5 51 16 35 17
5 Yeager, Thomas  $  1.10 8 4 7 5 6 5 6 10 5 56 20 36 21
6 Hanson, Jim  $  1.10 6 3 6 6 6 6 6 7 5 51 13 38 17
7 Page, Mo  $  0.25 4 4 6 7 4 7 7 7 6 52 13 39 17
7 Scott, Don  $  0.25 6 8 6 7 6 6 6 9 5 59 20 39 19
8 Cull, Tim   5 5 4 7 6 7 9 8 6 57 13 44 19
8 Piotrowski, Larry   8 6 9 10 6 8 6 6 5 64 20 44 25
Skins                                 Hole   Score
Hofferkamp, Jim  $ 11.00 6 4
Event 4 Statistics                            
Low Gross (38) Low Net (29) High Points (5.00) Fewest Putts (11)
Utsinger, Stephen Lahndorff, Rick Lahndorff, Rick Lahndorff, Rick
Gaspard, Tim Gaspard, Tim Gaspard, Tim
Most Bogeys (7) Most Pars (5) Most Birdies (1) Most Eagles (0)
Kinsella, Pat O'Neill, Brian Gaspard, Tim
Young, Eric McKee, John
Utsinger, Stephen Merkley, Jack
Season Statistics (1 to 4)                          
Low Gross (38) Low Net (29) High Points (5.00) Fewest Putts (11)
Pellman, George Landis, Larry Landis, Larry Lahndorff, Rick
Utsinger, Stephen Lahndorff, Rick Lahndorff, Rick
Gaspard, Tim Gaspard, Tim Gaspard, Tim
Most Bogeys (7) Most Pars (5) Most Birdies (1) Most Eagles (0)
McKee, John Pellman, George Estes, Rich
Kinsella, Pat Gaspard, Tim Logsdon, Mike
Squires, Larry Hill, David
O'Neill, Brian McCall, Gordon
Young, Eric Gaspard, Tim
Utsinger, Stephen McKee, John
Merkley, Jack