Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
April 18, 2026 Money Takers Don Perry & Ike Floyd
Closest to the Pin          Hole        Closest to the Pin   Hole
Reo Davis 2
Longest Putt   Hole Longest Putt     Hole
George Pellman 3 Charlie Brown 7
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Pellman, George  $  1.30 6 4 *4 4 4 *4 5 6 *3 40 7 33 18
2 Brown, Charlie  $  0.95 *4 4 5 4 4 6 *4 7 5 43 6 37 13 Low Putts
3 Davis, Reo  $  0.75 7 *3 5 5 5 5 5 6 4 45 7 38 16
Skins                                 Hole   Score
Brown, Charlie  $  0.50 1 4
Davis, Reo  $  0.50   2     3  
Pellman, George  $  0.50   3     4  
Pellman, George  $  0.50   6     4  
Brown, Charlie  $  0.50   7     4  
Pellman, George  $  0.50   9     3  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Jordan, Rich  $  2.25 5 4 *4 5 5 5 5 5 5 43 10 33 17
2 Young, Eric  $  1.80 5 3 5 4 5 6 5 5 5 43 9 34 18
3 Perry, Don  $  1.35 5 4 5 5 4 5 6 7 *3 44 8 36 16
4 Estes, Rich  $  1.35 6 5 5 4 4 4 5 9 5 47 10 37 14
5 Palmer, Gary  $  0.90 5 7 6 5 4 4 6 6 4 47 9 38 13 Low Putts
6 McCall, Gordon  $  0.90 7 3 5 4 4 5 6 10 5 49 10 39 18
7 McKee, John  $  0.45 6 6 6 5 5 4 5 7 5 49 9 40 20
8 Jetton, Danny   5 4 6 6 6 5 5 7 5 49 8 41 19
9 Williams, Clarence   6 5 6 5 6 6 6 8 4 52 10 42 18
Skins                                 Hole   Score
Jordan, Rich  $  4.50 3 4
Perry, Don  $  4.50   9     3  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Casella, Tony  $  1.35 5 *3 7 5 6 4 4 *5 5 44 10 34 21
1 Panwar, Ojas  $  1.35 5 4 *4 5 7 4 6 6 4 45 11 34 18
2 Casella, Phillip  $  1.00 5 4 5 6 6 7 4 7 4 48 12 36 17
3 O'Neill, Brian  $  0.60 5 5 5 5 6 6 7 6 4 49 11 38 19
3 Radford, Brandon  $  0.60 6 4 5 7 *4 6 7 7 4 50 12 38 17
Skins                                 Hole   Score
Casella, Tony  $  1.25 2 3
Panwar, Ojas  $  1.25   3     4  
Radford, Brandon  $  1.25   5     4  
Casella, Tony  $  1.25   8     5  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Cochran, Kevin  $  2.25 *4 6 *4 5 *5 6 4 7 5 46 14 32 13 Low Putts
2 Hofferkamp, Jim  $  1.55 6 6 6 5 7 4 6 7 5 52 17 35 17
2 Floyd, Ike  $  1.55 6 *2 8 5 6 6 5 7 5 50 15 35 14
3 Page, Mo  $  1.35 8 5 7 7 6 7 4 7 *3 54 15 39 18
4 Piotrowski, Larry  $  0.90 6 5 7 10 6 6 5 8 6 59 17 42 20
5 Scott, Don  $  0.90 6 4 6 8 7 4 8 8 5 56 13 43 21
6 Cull, Tim  $  0.45 6 5 7 7 6 6 5 11 5 58 13 45 21
7 Yeager, Thomas   7 4 9 8 7 7 6 10 7 65 18 47 24
8 Cochran, Art   8 5 7 7 7 F F F 4 335 18 317 XX
Skins                                 Hole   Score
Cochran, Kevin  $  1.80 1 4
Floyd, Ike  $  1.80   2     2  
Cochran, Kevin  $  1.80   3     4  
Cochran, Kevin  $  1.80   5     5  
Page, Mo  $  1.80   9     3  
Event 5 Statistics                            
Low Gross (40) Low Net (32) High Points (2.00) Fewest Putts (13)
Pellman, George Cochran, Kevin Cochran, Kevin Brown, Charlie
Cochran, Kevin
Palmer, Gary
Most Bogeys (7) Most Pars (5) Most Birdies (1) Most Eagles (0)
Jordan, Rich Pellman, George Floyd, Ike
Season Statistics (1 to 5)                          
Low Gross (37) Low Net (24) High Points (10.00) Fewest Putts (11)
Brown, Charlie Lahndorff, Rick Lahndorff, Rick Brown, Charlie
Most Bogeys (7) Most Pars (7) Most Birdies (3) Most Eagles (0)
Hanson, Jim Brown, Charlie Whiteman, Larry
Estes, Rich
Jordan, Rich