Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
May 3, 2025 Money Takers Clarence Williams & Pete Schownir
Closest to the Pin          Hole                     
Don Scott 2
Longest Putt   Hole Longest Putt     Hole
George Pellman 4 David Griffith 7
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Young, Eric  $  1.80 6 3 5 *4 4 4 4 6 4 40 7 33 15
2 McKee, John  $  1.20 5 4 5 5 4 5 6 6 5 45 7 38 15
3 Gilbert, Bruce  $  0.80 5 4 *4 6 6 4 4 8 5 46 7 39 15
3 Perry, Don  $  0.80 6 3 8 5 5 4 5 5 4 45 6 39 16
3 Schownir, Pete  $  0.80 6 4 5 6 6 5 5 5 5 47 8 39 15
4 Brown, Charlie  $  0.60 6 4 6 7 4 5 6 6 4 48 5 43 16
Skins                                 Hole   Score
Gilbert, Bruce  $  3.00 3 4
Young, Eric  $  3.00   4     4    
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Estes, Rich  $  1.65 5 3 4 4 5 4 5 6 4 40 9 31 15
1 Pellman, George  $  1.65 5 4 5 4 4 4 4 5 4 39 8 31 19
1 Knapp, Jim  $  1.65 5 4 4 5 5 4 4 5 4 40 9 31 16
2 Jordan, Rich  $  1.35 *4 5 5 6 5 5 5 6 3 44 10 34 18
2 Davis, Reo  $  1.35 5 4 6 5 5 4 4 5 4 42 8 34 14 Low Putts
3 O'Neill, Brian  $  1.10 5 4 4 7 4 6 5 7 3 45 10 35 17
4 Kinsella, Pat  $  1.10 6 3 6 5 5 *3 5 8 5 46 9 37 18
5 Williams, Clarence  $  0.55 7 4 6 5 4 4 5 7 5 47 9 38 17
6 Merkley, Jack  $  0.55 8 3 5 5 4 4 6 7 5 47 8 39 17
7 Palmer, Gary   6 4 6 5 5 6 6 6 4 48 8 40 15
8 Griffith, David   6 4 6 7 5 5 *3 11 4 51 10 41 17
Skins                                 Hole   Score
Jordan, Rich  $  3.65 1 4
Kinsella, Pat  $  3.65   6     3  
Griffith, David  $  3.65   7     3  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Casella, Phillip  $  2.10 6 4 4 6 5 *4 5 7 4 45 12 33 16
2 Casella, Tony  $  1.40 *5 5 5 5 6 6 5 *5 4 46 12 34 15
3 Utsinger, Marvin  $  1.05 6 4 4 6 6 6 5 8 5 50 12 38 16
3 Hill, David  $  1.05 6 5 5 4 7 5 6 6 5 49 11 38 16
4 Lahndorff, Rick  $  0.70 7 5 5 4 5 6 6 8 5 51 11 40 14 Low Putts
5 Baird, Dave  $  0.70 7 5 6 7 *4 5 5 7 7 53 10 43 21
6 Eastman, Brian   6 5 7 7 6 7 5 9 4 56 12 44 19
Skins                                 Hole   Score
Casella, Tony  $  1.75 1 5
Baird, Dave  $  1.75   5     4  
Casella, Phillip  $  1.75   6     4  
Casella, Tony  $  1.75   8     5  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Panwar, Ojas  $  2.00 6 5 5 5 *4 5 5 *5 4 44 14 30 16
1 Huber, Al  $  2.00 5 4 5 7 5 4 6 6 3 45 15 30 14 Low Putts
2 Scott, Don  $  1.35 7 *3 6 6 6 5 5 8 5 51 20 31 17
3 Bandy, John  $  1.35 6 4 7 9 5 5 5 8 3 52 20 32 19
4 McCall, Gordon  $  0.90 5 4 5 *4 5 4 9 6 5 47 13 34 20
5 Landis, Larry  $  0.90 6 4 6 6 6 8 5 7 5 53 17 36 21
6 Page, Mo  $  0.45 5 4 *4 6 6 6 7 7 5 50 13 37 17
7 Yeager, Thomas   5 6 7 7 8 7 6 8 5 59 20 39 17
8 Wheatley, Bob   5 4 7 7 8 7 6 7 5 56 16 40 19
Skins                                 Hole   Score
Scott, Don  $  1.80 2 3
Page, Mo  $  1.80   3     4  
McCall, Gordon  $  1.80   4     4  
Panwar, Ojas  $  1.80   5     4  
Panwar, Ojas  $  1.80   8     5  
Event 5 Statistics                            
Low Gross (39) Low Net (30) High Points (4.00) Fewest Putts (14)
Pellman, George Panwar, Ojas Panwar, Ojas Lahndorff, Rick
Huber, Al Huber, Al Davis, Reo
Most Bogeys (6) Huber, Al
Panwar, Ojas
Knapp, Jim Most Pars (5) Most Birdies (1) Most Eagles (0)
Casella, Tony Young, Eric Griffith, David
Davis, Reo Kinsella, Pat
Season Statistics (1 to 5)                          
Low Gross (38) Low Net (29) High Points (5.00) Fewest Putts (11)
Pellman, George Landis, Larry Landis, Larry Lahndorff, Rick
Utsinger, Stephen Lahndorff, Rick Lahndorff, Rick
Gaspard, Tim Gaspard, Tim Gaspard, Tim
Most Bogeys (7) Most Pars (5) Most Birdies (1) Most Birdies (1)
McKee, John Pellman, George Estes, Rich McKee, John
Kinsella, Pat Gaspard, Tim Logsdon, Mike Merkley, Jack
Squires, Larry Hill, David Griffith, David
O'Neill, Brian McCall, Gordon More players.....
Young, Eric Gaspard, Tim
Utsinger, Stephen