Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
May 30, 2026 Money Takers Xander Jones and Rick Lahndorff
Closest to the Pin          Hole        Closest to the Pin   Hole
Gary Palmer 9
Longest Putt   Hole Longest Putt     Hole
Stephen Utsinger 4 Stephen Utsinger 5
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Whiteman, Larry  $  2.20 4 3 *3 4 4 4 *3 *4 3 32 5 27 14
2 Brown, Charlie  $  1.65 5 3 4 4 4 3 4 5 4 36 6 30 10 Low Putts
3 Davis, Reo  $  1.65 5 3 6 5 4 3 4 5 4 39 8 31 15
4 Pellman, George  $  1.25 4 4 5 4 4 5 4 6 3 39 7 32 18
4 Perry, Don  $  1.25 *3 4 5 6 5 5 4 6 3 41 9 32 17
4 Squires, Larry  $  1.25 4 3 4 5 5 4 4 5 4 38 6 32 14
5 Merkley, Jack  $  1.10 5 4 5 4 4 4 5 5 4 40 7 33 14
6 McKee, John  $  0.55 6 3 4 5 4 4 6 6 5 43 9 34 15
7 Hacker, Bob   6 4 5 5 5 4 4 7 3 43 8 35 15
8 Young, Eric   5 5 5 8 6 5 4 5 5 48 9 39 18
9 Jordan, Rich   6 4 6 8 4 4 7 6 5 50 9 41 18
Skins                                 Hole   Score
Perry, Don  $  2.75 1 3
Whiteman, Larry  $  2.75   3     3  
Whiteman, Larry  $  2.75   7     3  
Whiteman, Larry  $  2.75   8     4  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Palmer, Gary  $  2.20 5 4 4 5 5 5 4 6 *2 40 9 31 16
2 Hill, David  $  1.65 5 4 6 5 4 5 4 5 4 42 10 32 17
2 Jetton, Danny  $  1.65 5 3 6 5 5 5 5 *4 4 42 10 32 16
2 Williams, Clarence  $  1.65 *4 3 5 5 5 5 4 7 4 42 10 32 17
3 Utsinger, Stephen  $  1.10 5 3 6 5 4 4 4 7 5 43 10 33 14
4 Estes, Rich  $  0.90 7 4 5 5 5 4 6 6 3 45 10 35 15
4 Panwar, Ojas  $  0.90 5 3 6 5 5 6 4 6 5 45 10 35 18
4 Thomas, Ed  $  0.90 5 5 4 6 5 5 5 7 3 45 10 35 15
5 McCall, Gordon   5 4 5 5 6 5 6 6 4 46 10 36 19
5 O'Neill, Brian   5 4 7 5 4 6 5 7 3 46 10 36 14
6 Knapp, Jim   5 4 7 5 5 6 6 10 5 53 10 43 17
Skins                                 Hole   Score
Williams, Clarence  $  4.00 1 4
Jetton, Danny  $  4.00   8     4  
Palmer, Gary  $  4.00   9     2  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Kinsella, Pat  $  2.20 5 4 6 4 5 5 4 5 3 41 11 30 15
2 Casella, Tony  $  1.65 6 5 4 5 4 4 5 5 4 42 11 31 11 Low Putts
3 Egger, Rick  $  1.65 5 4 4 5 4 6 5 5 6 44 12 32 19
4 Jones, Xander  $  1.65 6 *3 5 4 5 4 4 7 6 44 11 33 15
5 Utsinger, Marvin  $  1.10 *4 4 5 5 5 5 6 7 6 47 12 35 19
6 Casella, Phillip  $  1.10 7 4 5 9 4 5 4 6 4 48 12 36 15
6 Mogle, Jim  $  1.10 5 4 5 6 6 4 7 8 4 49 13 36 17
7 Griffith, David  $  0.55 5 4 8 7 7 4 4 6 3 48 11 37 17
8 Hanson, Jim   5 4 5 7 6 6 7 8 5 53 13 40 18
8 Floyd, Ike   5 5 6 5 7 6 5 10 4 53 13 40 18
9 Baird, Dave   5 5 4 7 7 6 7 7 5 53 12 41 17
Skins                                 Hole   Score
Utsinger, Marvin  $  5.50 1 4
Jones, Xander  $  5.50   2     3  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Lahndorff, Rick  $  2.35 5 3 *3 5 5 6 6 7 4 44 14 30 13 Low Putts
2 Cull, Tim  $  1.80 5 5 5 *4 6 *3 6 7 4 45 14 31 16
3 Hofferkamp, Jim  $  1.05 5 5 5 8 5 6 5 6 5 50 18 32 20
3 Page, Mo  $  1.05 5 4 5 6 6 5 5 7 4 47 15 32 21
3 Landis, Larry  $  1.05 5 4 7 7 6 6 5 5 5 50 18 32 23
4 Scott, Don  $  0.90 5 5 6 7 *4 6 7 5 4 49 15 34 22
5 Cochran, Kevin  $  0.45 *4 4 6 5 5 6 6 9 5 50 14 36 18
6 Cawley, Jim   5 5 7 6 5 6 *4 7 5 50 13 37 16
7 Cochran, Art   6 3 6 8 6 6 7 8 6 56 18 38 16
Skins                                 Hole   Score
Cochran, Kevin  $  1.50 1 4
Lahndorff, Rick  $  1.50   3     3  
Cull, Tim  $  1.50   4     4  
Scott, Don  $  1.50   5     4  
Cull, Tim  $  1.50   6     3  
Cawley, Jim  $  1.50   7     4  
Event 11 Statistics                            
Low Gross (32) Low Net (27) High Points (7.00) Fewest Putts (10)
Whiteman, Larry Whiteman, Larry Whiteman, Larry Brown, Charlie
Most Bogeys (6) Most Pars (7) Most Birdies (2) Most Eagles (0)
Hill, David Whiteman, Larry Whiteman, Larry
Jetton, Danny
McCall, Gordon
Page, Mo
Merkley, Jack
Season Statistics (1 to 11)                          
Low Gross (32) Low Net (24) High Points (10.00) Fewest Putts (10)
Whiteman, Larry Lahndorff, Rick Lahndorff, Rick Brown, Charlie
Most Bogeys (8) Most Pars (7) Most Birdies (3) Most Eagles (0)
White, Larry Brown, Charlie Whiteman, Larry
Pellman, George
Whiteman, Larry